Copper Ring Heater
Industry Applicable:Hot runner industry、
MODEL:KSTS10
tech ParameterCopper ring heater (single head)
voltage | 230V |
Power tolerance under and included 200W (unheated) | ±10% |
Power tolerance above 200W (unheated) | -10% – +5% |
pass puncture test (unheated) | 800V |
insulation resistance (unheated) | ≥1.5MΩ at 500V DC |
leakage current (unheated) | ≥ 0.5MA at 253V AC |
Copper ring heater (double head)
voltage | 230V |
Power tolerance under and included 200W (unheated) | ±10% |
Power tolerance above 200W (unheated) | -10% – +5% |
pass puncture test (unheated) | 800V |
insulation resistance (unheated) | ≥1.5MΩ at 500V DC |
leakage current (unheated) | ≥ 0.5MA at 253V AC |
Product Industry Application